specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Tachikara's Sensi-Tec colored composite leather volleyballs are the perfect choice to bring some color and increased visibility to your volleyball practice or game. With their innovative material and superior construction, these volleyballs offer a soft touch and unmatched playability.
Featuring a full grain leather cover, these volleyballs are specifically designed for indoor use. They are perfect for volleyball activities, whether it's practice or a game. Additionally, they offer great value as a leather practice ball.
In conclusion, Tachikara's Sensi-Tec colored composite leather volleyballs are a fantastic option for anyone looking to add some color and improved visibility to their volleyball activities. With their soft touch and unmatched playability, they are sure to enhance your overall experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Tachikara | ||||
material | Leather | ||||
color | White | ||||
age_range_description | Big Kid | ||||
item_weight | 0.57 Pounds | ||||
sport | Volleyball | ||||
item_diameter | 7 Inches | ||||
number_of_items | 1 | ||||
upc | 793917119995 739917111294 | ||||
item_package_dimensions_l_x_w_x_h | 9.65 x 8.15 x 5.75 inches | ||||
package_weight | 0.26 Kilograms | ||||
item_dimensions_lx_wx_h | 7 x 7 x 7 inches | ||||
brand_name | Tachikara | ||||
warranty_description | Tachikara athletic balls and accessories are guaranteed against defects in workmanship and materials for 1 year when used under normal conditions, and provided proper care is given to the product. All claims are subject to inspection by the manufacturer. If a product is determined to be defective, Tachikara will issue a full replacement of that product at no cost. | ||||
suggested_users | unisex-adult | ||||
manufacturer | Tachikara | ||||
part_number | SV5WM | ||||
size | One Size | ||||
skill_level | Competitive | ||||
customer_reviews |
| ||||
best_sellers_rank | #265,006 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #111 in Indoor Volleyballs | ||||
date_first_available | September 17, 2004 |
MORE FROM wahu volleyball
MORE FROM recommendation